Standards & Clauses:
iec 60061-3:2015 “Lamp caps and holers together with gauges for the control of interchangeability and safety –Part 3:Gauges,MOD”
IEC 60238:2017 “Edsion screw lampholders”
IEC 61184:2017 “Bayonet lampholders”
Samples and Restrictions:
Screw, bi-pin, prefocus, miscellaneous, bayonet lamp caps and holders
Application:
To check whether the dimensions and shapes of the lamp caps and holders meet standard requirements by using the various types of lamp caps and lamp holders interchangeable size gauge.
Test Principle:
Measure the shape and size of the lamp cap or holder by using the corresponding gauge, to verify the lamp cap or holder is compliant with the standard range.
Structure:
Please refer to the figures in the standards.
Technical Parameters:
No.: | Category | Name | Standard Figure |
1 | E14 Lamp Cap | E14 Lam Cap “Go” Gauge | 7006-27F-1 |
2 | E14 Lamp Cap “Not Go” Gauge | 7006-28B-1 | |
3 | E14 Lamp Cap Prevent Accidental Contact Gauge | 7006-55-2 | |
4 | E14S1 Lamp Cap “Go” Gauge | 7006-27G-1 | |
5 | E14 Lamp Cap Contacting Making Gauge | 7006-54-2 | |
6 | E14 Lamp Cap Torque Test Gauge | IEC60968Fig2 | |
7 | E27 Lamp Cap | E27 Lam Cap “Go” Gauge | 7006-27B-1 |
8 | E27 Lamp Cap“Not Go” Gauge | 7006-28A-1 | |
9 | E27S1 Lamp Cap “Go” Gauge | 7006-27C-1 | |
10 | E27 Lamp Cap Contacting Making Gauge | 7006-50-1 | |
11 | E27 Lamp Cap Prevent Accidental Contact Gauge | 7006-51A-2 | |
12 | E27 Lamp Cap Prevent accidental contact gauge 51*39 | 7006-51-2 | |
13 | E27 Lamp Cap Torque Test Gauge | IEC60968Fig2 | |
14 | B15 Lamp Cap | B15 Lamp Cap Insertion Gauge | 7006-4A-2 |
15 | B15 Lamp Cap Retention Gauge | 7006-4B-1 | |
16 | B15 Lamp Cap “Not Go” Gauge | 7006-10-8 | |
17 | B15 Lamp Cap “Go” Gauge | 7006-11-8 | |
18 | B15 Lamp Cap Torque Test Gauge | IEC60968Fig3 | |
19 | B22d Lamp Cap | B22 Lamp Cap Insertion Gauge | 7006-4A-2 |
20 | B22 Lamp Cap Retention Gauge | 7006-4B-1 | |
23 | B22 Lamp Cap “Go” Gauge | 7006-10-8 | |
24 | B22 Lamp Cap “Not Go” Gauge | 7006-11-8 | |
25 | B22D Lamp Cap Acceptance Gauge | 7006-3-1 | |
26 | BY22d Lamp Cap “Go” Gauge | 7006-17A-1 | |
27 | B22 Lamp Cap Torque Test Gauge | IEC60968Fig3 | |
28 | GZ10 Lamp Cap | “Go” / “Not Go” Gauge | 7006-120-1 |
29 | GZ10 Lamp Holder | “Go” / “Not Go” Gauge | 7006-120A-1 |
30 | GU10 Lamp Holder | “Go” / “Not Go” Gauge | 7006-121A-1 |
31 | GU10 Lamp Cap | GU10 Lamp Cap “Go” / “Not Go” Gauge | 7006-121-1 |
32 | E26 Lamp Cap | E26 Lamp Cap “Go” Gauge | 7006-27D-3 |
33 | E26 Lamp Cap “Not Go” Gauge | 7006-29L-4 | |
34 | E26d Lamp Cap Prevent Accidental Contact Gauge | 7006-29A-2 | |
35 | E26 Lamp Cap Contacting Making Gauge | 7006-29-3 | |
36 | E26d Lamp Cap Reference Diameter 23mm “Go” Gauge | 7006-29B-2 | |
37 | E26d Lamp Cap Reference Diameter 13.2mm “Go” Gauge | 7006-29C-2 | |
38 | E26d Lamp Cap Reference Diameter 10.4mm “Go” Gauge | 7006-29D-1 | |
39 | E26 Lamp Cap | 7006-27E-1 | |
40 | E14 Lamp Holder | “Go” Gauge | 7006-25-7 |
41 | “Not Go” Gauge | 7006-26-4 | |
42 | Contacting Making Gauge | 7006-30-2 | |
43 | Candle Lamp Contacting Making Gauge | 7006-30A-1 | |
43 | Prevent Accidental Contact Gauge | 7006-31-4 | |
44 | Torque Test Cap | IEC 60238 Figure5 | |
45 | Test Cap "A" | IEC 60238 Figure13 | |
46 | Test Cap "b" | IEC 60238 Figure13 | |
47 | E27 Lamp Holder | “Go” Gauge | 7006-25A-2 |
48 | “Not Go” Gauge | 7006-26-4 | |
49 | Prevent Accidental Contact Gauge | 7006-22A-4 | |
50 | Anti-bulb Neck Damage and Contacting Making Gauge | 7006-21-5 | |
51 | Inside Shrapnel Resilience Gauge | 7006-22D-1 | |
52 | Side Contacts Edge Gauge | 7006-22B-1 | |
53 | Side Contacts Resilience Gauge | 7006-22C-1 | |
54 | Torque Test Cap | IEC 60238 Figure5 | |
55 | Aging test cap | IEC 60238 Figure14 | |
56 | E40 Lamp Cap | “Go” Gauge | 7006-27-7 |
57 | “Not Go” Gauge | 7006-28D-1 | |
58 | Prevent Accidental Contact Gauge | 7006-53-1 | |
59 | Contacting Making Gauge | 7006-52-1 | |
60 | B22 Lamp Holder | Plug Gauge | 7006-12-8 |
61 | Gauge for checking contact position and contact force in (90°-130°) | 7006-15-7 | |
62 | Gauge for checking contact position and contact force(90°-130°) | 7006-20-4 | |
63 | Supplementary “Go” Gauge | 7006-12A-2 | |
64 | “Not Go”/ Retention Gauge | 7006-12B-2 | |
65 | Gauge for checking contact position and contact force | 7006-15A-2 | |
66 | Gauge for the slots in lampholders | 7006-13-5 | |
67 | Plug Gauge | 7006-17B-1 | |
68 | E12 Lamp Cap | “Go” Gauge | 7006-27H-1 |
69 | “Not Go” Gauge | 7006-28C-1 | |
70 | Supplementary “Go” Gauge | 7006-27J-1 | |
71 | Contacting Making Gauge | 7006-32-1 | |
72 | E17 Lamp Cap | “Go” Gauge | 7006-27K-1 |
73 | “Not Go” Gauge | 7006-28F-1 | |
74 | Contacting Making Gauge | 7006-26D-1 | |
75 | E39 Lamp Cap | “Go” Gauge | 7006-24B-1 |
76 | “Not Go
PREVIOUS:IEC 60061-3 Lamp Caps Partial Gauge
NEXT:THE IMPORTANCE OF USING AN ISO/IEC 17025 ACCREDITED LABORATORY
RELATED NEWS
CATEGORIESLATEST NEWSCONTACT USContact: Cindy Phone: +86-13751010017 E-mail: sales@iecgauges.com Add: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China |