Item No.: LX-CEE7
Include CNAS & ILAC Calibration Certificate
E-mail: sales@iecgauges.com
Made in China
Please contact us for more detailed pdf files.
CEE 7 Plugs and Socket Outlets Gauge
NO | Figure No. | Description |
1 | CEE7/C1 | 10/16A 250V two-pole socket-outlets Gauges c1 for size of entry holes for plug pins |
2 | CEE7/C2A.B | 10/16A 250V two-pole socket-outlets and two-pole plugs with pin-type earthing-contact Gauges c2 for minimum opening of contact tubes |
3 | CEE7/C3 | 10/16A 250V two-pole socket-outlets Gauge c3 for acceptance of two-pole plugs |
4 | CEE7/C4 | 10/16A 250V two-pole socket-outlets with side earthing-contacts Gauge c4 for acceptance of two-pole plugs with side earthing contacts |
5 | CEE7/C6A.B | 10/16A 250V two-pole fixed socket-outlets Gauges c6 for fixing holes or slots |
6 | CEE7/C7A.B.C.D | 10/16A 250V two-pole socket-outlets Gauges c7 for distance to point of first contact |
7 | CEE7/C8 | 10/16A 250V two-pole socket-outlets Gauge c8 for wiring channel |
8 | CEE7/C9A.B | 2.5A 250V and 10/16A250V two-pole plugs and 10/16A 250V two-pole socket-outlets with pin-type earthing-contact Gauges c9 for pin diameter |
9 | CEE7/C10A.B | 10/16A 250Vtwo-pole plugs Gauges c10 for pin spacing |
10 | CEE7/C11 | 10/16A 250V two-pole socket-outlets and two-pole plugs with pin-type earthing-contact Gauge c11 for maximum opening of contact tubes |
11 | CEE7/C12 | 10/16A 250V two-pole plugs with side earthing-contacts Gauge c12 for interchangeability |
12 | CEE7/C13 | 2.5A 250V two-pole plugs for class ii appliances Gauge for interchangeability |
13 | CEE7/C14 | 10/16A 250V two-pole flush-type socket-outlets for screw fixing Gauge for dimensions of mounting boxes |
14 | CEE7/C15 | 10/16A 250V two-pole plugs without earthing contact Gauge for non-interchangeability with two-pole plugs with earthing contact |
15 | CEE7/C16 | 10/16A 250V two-pole socket-outlets with side earthing-contacts Gauge for non-acceptance of two-pole plugs wihout earthing contact |
16 | CEE7/C18 | 10/16A 250V two-pole socket-outlets without earthing contact Gauge for checking impossibility of single-pole insertion of plugs |
17 | CEE7/C19A.B.C | 2.5A 250V and 10/16A 250V two-pole plugs Gauges for checking impossibility of single-pole insertion of plugs into socket-outlets |
18 | CEE7/C19a | 2.5A 250V and 10/16A 250V two-pole plugs Gauges for checking impossibility of single-pole insertion of plugs into socket-outlets |
19 | CEE7/C20 | Device for testing non-solid pins |
20 | CEE7/C21 | Device for checking the resistance to lateral strain of 10/16A 250V two-pole fixed socket-outlets |
21 | CEE7/C22 | Splash apparatus |
22 | CEE7/C23 | Device for measuring the contact pressure of earthing contacts of 10/16A 250V two-pole socket-outlets with side earthing-contacts |
23 | CEE7/C24 | Apparatus for breaking capacity and normal operation tests |
24 | CEE7/C25 | Circuit diagrams for breaking capacity and normal operation tests |
25 | CEE7/C26 | Apparatus for checking the withdrawal force |
26 | CEE7/C27 | Apparatus for testing the cord anchorage |
27 | CEE7/C28 | Apparatus for flexing test |
28 | CEE7/C29 | Impact-test apparatus |
29 | CEE7/C30 | Tumbling barrel |
30 | CEE7/C31 | Apparatus for impact test at low temperature |
31 | CEE7/C32 | Arrangement for compression test |
32 | CEE7/C33 | Apparatus for abrasion test on insulating collars of plug pins |
33 | CEE7/C34 | Ball-pressure apparatus |
34 | CEE7/C35 | Apparatus for pressure test on plugs and portable socket-outlets |
35 | CEE7/C36 | Hot mandrel apparatus |
36 | CEE7/C37 | Arrangement and dimensions of the electrodes for the tracking test |
37 | CEE7/C104 | |
38 | CEE7/C105/C1A | |
39 | CEE7/C106/C3A | |
40 | IEC 60884-Fig9 | Gauge for checking non-accessibility of live parts, through shutters |
41 | IEC 60884-Fig10 | Gauge for checking non-accessibility of live parts, through shutters and of live parts of socket-outlets with increased protection |
Company introduction
HK LEE HING INDUSTRY CO., LIMITED are specialized in manufacturing special, custom built, test and measuring equipment for products testing as per international norms and offering calibration services and related information. Our products and services are used by research & development establishments, test laboratories, defense establishments, government institutions & manufacturing industries to fulfill the clients' requirements.
Main Products: Go No go gauges, IP Tester, test probe Kit, Impact Test Equipment, test probes, Spring Hammer, iec 61032 Test Finger, Plugs and Socket Outlet Gauge, AC hipot tester, IEC Test Probe, UL Test Probe, Material Flammability Tester, IP Code Tester, Impact Test Apparatus, Security Testing Machine, Lamp Cap Gauge Tester, Lampholders Gauge Tester, Plug & Socket Tester, Electrical Safety Tester, LED Test Instruments, Environmental Test Equipment, Instrument Accessories, weighing sensor and More.
If you require equipment to test products such as home appliances, electrical accessories like switches, sockets, connectors, etc. industrial & road lighting luminaires, automobile lighting systems or related categories, we can provide the solutions you need.
We would appreciate your comments on the layout design, presentation or other aspects of our website.
Website: http://www.china-type.com
Contact information
Contacts: Cindy
E-mail: sales@iecgauges.com
TEL: +86-755-33168386
FAX: +86-755-61605199
Phone: +86-15919975191
SKYPE: nina.she@outlook.com
Address: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China
ZIP: 518102
Website: http://www.china-type.com/
Contact: Cindy
Phone: +86-13751010017
E-mail: sales@iecgauges.com
Add: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China